<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader</title>
	<link>http://www.smartforex.biz</link>
	<description>Forex Trader</description>
	<lastBuildDate>2012-02-12</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>Aussie Jumps to Six-Month Record as Stevens Surprises Traders</title>
		<description><![CDATA[Aussie Jumps to Six-Month Record as Stevens Surprises Traders]]></description>
		<link>http://www.smartforex.biz/news/aussie-jumps-to-six-month-record-as-stevens-surprises-traders.html</link>
	</item>			

	<item>
		<title>NZ Dollar at Record vs. Euro as US Employers Add Jobs</title>
		<description><![CDATA[NZ Dollar at Record vs. Euro as US Employers Add Jobs]]></description>
		<link>http://www.smartforex.biz/news/nz-dollar-at-record-vs-euro-as-us-employers-add-jobs.html</link>
	</item>			

	<item>
		<title>Euro Holds Steady as Traders Await News from Greece</title>
		<description><![CDATA[Euro Holds Steady as Traders Await News from Greece]]></description>
		<link>http://www.smartforex.biz/news/euro-holds-steady-as-traders-await-news-from-greece.html</link>
	</item>			

	<item>
		<title>Aussie Finds Support in Forex Trading</title>
		<description><![CDATA[Aussie Finds Support in Forex Trading]]></description>
		<link>http://www.smartforex.biz/news/aussie-finds-support-in-forex-trading.html</link>
	</item>			

	<item>
		<title>Euro Drops as Talks Between Greece & Creditors Near to Conclusion</title>
		<description><![CDATA[Euro Drops as Talks Between Greece &amp; Creditors Near to Conclusion]]></description>
		<link>http://www.smartforex.biz/news/euro-drops-as-talks-between-greece-creditors-near-to-conclusion.html</link>
	</item>			

	<item>
		<title>Japanese Yen Gets a Boost on Greece</title>
		<description><![CDATA[Japanese Yen Gets a Boost on Greece]]></description>
		<link>http://www.smartforex.biz/news/japanese-yen-gets-a-boost-on-greece.html</link>
	</item>			

	<item>
		<title>UK Pound Gains against a Weakened Euro</title>
		<description><![CDATA[UK Pound Gains against a Weakened Euro]]></description>
		<link>http://www.smartforex.biz/news/uk-pound-gains-against-a-weakened-euro.html</link>
	</item>			

	<item>
		<title>BrazilвЂ™s Real Down as Traders Await End of Greek Troubles</title>
		<description><![CDATA[BrazilвЂ™s Real Down as Traders Await End of Greek Troubles]]></description>
		<link>http://www.smartforex.biz/news/brazilus-real-down-as-traders-await-end-of-greek-troubles.html</link>
	</item>			

	<item>
		<title>Good Employment Rescues Dollar After Week of Bad Data</title>
		<description><![CDATA[Good Employment Rescues Dollar After Week of Bad Data]]></description>
		<link>http://www.smartforex.biz/news/good-employment-rescues-dollar-after-week-of-bad-data.html</link>
	</item>			

	<item>
		<title>CanadaвЂ™s Dollar Jumps on Good US Payrolls</title>
		<description><![CDATA[CanadaвЂ™s Dollar Jumps on Good US Payrolls]]></description>
		<link>http://www.smartforex.biz/news/canadaus-dollar-jumps-on-good-us-payrolls.html</link>
	</item>			

</channel>
</rss>
